ZIP code
31003 · Allentown, GA
About 148 residents. Ranks #3 of 3 Allentown ZIP codes by household income.
| Measure | 31003 | Allentown |
|---|---|---|
| Median household income | $38,750 | — |
| Median home value | $161,700 | — |
| Median age | 71.3 | — |
| Poverty rate | 7.4% | — |
| Unemployment | 6.3% | — |
| Bachelor's degree or higher | 10.2% | — |
| Renter-occupied homes | 7.1% | — |
| Households with broadband | 85.7% | — |
| Work from home | 16.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 10.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.