ZIP code
30735 · Resaca, GA
About 6,910 residents. Ranks #1 of 2 Resaca ZIP codes by household income.
| Measure | 30735 | Resaca |
|---|---|---|
| Median household income | $63,419 | — |
| Median rent | $988 / mo | — |
| Median home value | $181,500 | — |
| Rent as share of income | 18.7% | — |
| Median age | 39.7 | — |
| Poverty rate | 7.7% | — |
| Unemployment | 6.8% | — |
| Bachelor's degree or higher | 17.9% | — |
| Renter-occupied homes | 23.4% | — |
| Households with broadband | 83.3% | — |
| Average commute | 27.2 min | — |
| Work from home | 6.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.