ZIP code
30530 · Ila, GA
About 7,360 residents. Ranks #2 of 2 Ila ZIP codes by household income.
| Measure | 30530 | Ila |
|---|---|---|
| Median household income | $53,017 | — |
| Median rent | $967 / mo | — |
| Median home value | $215,000 | — |
| Rent as share of income | 21.9% | — |
| Median age | 41.8 | — |
| Poverty rate | 24.5% | — |
| Unemployment | 1.7% | — |
| Bachelor's degree or higher | 11.4% | — |
| Renter-occupied homes | 29.1% | — |
| Households with broadband | 83.6% | — |
| Average commute | 31.1 min | — |
| Work from home | 5.7% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.