ZIP code
30170 · Ephesus, GA
About 3,309 residents. Ranks #1 of 3 Ephesus ZIP codes by household income.
This ZIP code also covers part of Roopville, GA . Figures describe the whole ZIP code area.
| Measure | 30170 | Ephesus |
|---|---|---|
| Median household income | $88,750 | — |
| Median rent | $970 / mo | — |
| Median home value | $210,500 | — |
| Rent as share of income | 13.1% | — |
| Median age | 36.6 | — |
| Poverty rate | 13.6% | — |
| Unemployment | 2.9% | — |
| Bachelor's degree or higher | 24.0% | — |
| Renter-occupied homes | 17.8% | — |
| Households with broadband | 86.8% | — |
| Average commute | 33.4 min | — |
| Work from home | 5.7% | — |
| Commute by transit | 3.8% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.