ZIP code
30143 · Jasper, GA
About 26,738 residents. Ranks #1 of 2 Jasper ZIP codes by household income.
This ZIP code also covers part of Nelson, GA . Figures describe the whole ZIP code area.
| Measure | 30143 | Jasper |
|---|---|---|
| Median household income | $79,879 | — |
| Median rent | $1,085 / mo | — |
| Median home value | $324,900 | — |
| Rent as share of income | 16.3% | — |
| Median age | 48.2 | — |
| Poverty rate | 12.1% | — |
| Unemployment | 2.3% | — |
| Bachelor's degree or higher | 32.1% | — |
| Renter-occupied homes | 21.0% | — |
| Households with broadband | 93.1% | — |
| Average commute | 32.5 min | — |
| Work from home | 19.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.