ZIP code
30121 · Cartersville, GA
About 25,747 residents. Ranks #3 of 3 Cartersville ZIP codes by household income.
This ZIP code also covers part of Emerson, GA . Figures describe the whole ZIP code area.
| Measure | 30121 | Cartersville |
|---|---|---|
| Median household income | $77,496 | — |
| Median rent | $1,254 / mo | — |
| Median home value | $258,700 | — |
| Rent as share of income | 19.4% | — |
| Median age | 35.4 | — |
| Poverty rate | 10.4% | — |
| Unemployment | 7.3% | — |
| Bachelor's degree or higher | 23.8% | — |
| Renter-occupied homes | 35.0% | — |
| Households with broadband | 88.8% | — |
| Average commute | 30.7 min | — |
| Work from home | 11.9% | — |
| Commute by transit | 2.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.