ZIP code
30092 · Peachtree Corners, GA
About 36,660 residents. Ranks #2 of 4 Peachtree Corners ZIP codes by household income.
This ZIP code also covers part of Berkeley Lake, GA . Figures describe the whole ZIP code area.
| Measure | 30092 | Peachtree Corners |
|---|---|---|
| Median household income | $77,339 | — |
| Median rent | $1,634 / mo | — |
| Median home value | $465,800 | — |
| Rent as share of income | 25.4% | — |
| Median age | 36.1 | — |
| Poverty rate | 7.9% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 53.0% | — |
| Renter-occupied homes | 52.0% | — |
| Households with broadband | 91.8% | — |
| Average commute | 26.2 min | — |
| Work from home | 21.8% | — |
| Commute by transit | 0.9% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.