ZIP code
28756 · Columbus, NC
About 4,468 residents. Ranks #2 of 2 Columbus ZIP codes by household income.
| Measure | 28756 | Columbus |
|---|---|---|
| Median household income | $54,112 | — |
| Median rent | $662 / mo | — |
| Median home value | $275,000 | — |
| Rent as share of income | 14.7% | — |
| Median age | 46.0 | — |
| Poverty rate | 16.5% | — |
| Unemployment | 7.5% | — |
| Bachelor's degree or higher | 19.0% | — |
| Renter-occupied homes | 20.3% | — |
| Households with broadband | 81.0% | — |
| Average commute | 35.1 min | — |
| Work from home | 6.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.