ZIP code
28743 · Hot Springs, NC
About 2,374 residents. Ranks #2 of 2 Hot Springs ZIP codes by household income.
| Measure | 28743 | Hot Springs |
|---|---|---|
| Median household income | $47,266 | — |
| Median rent | $573 / mo | — |
| Median home value | $150,900 | — |
| Rent as share of income | 14.6% | — |
| Median age | 46.7 | — |
| Poverty rate | 13.6% | — |
| Unemployment | 4.6% | — |
| Bachelor's degree or higher | 17.1% | — |
| Renter-occupied homes | 22.5% | — |
| Households with broadband | 71.5% | — |
| Work from home | 12.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.