ZIP code
28704 · Asheville, NC
About 23,516 residents. Ranks #2 of 6 Asheville ZIP codes by household income.
| Measure | 28704 | Asheville |
|---|---|---|
| Median household income | $79,088 | — |
| Median rent | $1,369 / mo | — |
| Median home value | $343,600 | — |
| Rent as share of income | 20.8% | — |
| Median age | 40.0 | — |
| Poverty rate | 5.5% | — |
| Unemployment | 4.4% | — |
| Bachelor's degree or higher | 40.9% | — |
| Renter-occupied homes | 40.4% | — |
| Households with broadband | 89.3% | — |
| Average commute | 20.8 min | — |
| Work from home | 16.7% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.