ZIP code
28456 · Northwest, NC
About 3,565 residents. Ranks #2 of 2 Northwest ZIP codes by household income.
This ZIP code also covers part of Sandyfield, NC, East Arcadia, NC . Figures describe the whole ZIP code area.
| Measure | 28456 | Northwest |
|---|---|---|
| Median household income | $48,164 | — |
| Median rent | $841 / mo | — |
| Median home value | $153,600 | — |
| Rent as share of income | 21.0% | — |
| Median age | 48.8 | — |
| Poverty rate | 13.4% | — |
| Unemployment | 8.3% | — |
| Bachelor's degree or higher | 12.5% | — |
| Renter-occupied homes | 16.4% | — |
| Households with broadband | 83.2% | — |
| Average commute | 24.3 min | — |
| Work from home | 10.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.