ZIP code
28424 · Brunswick, NC
About 85 residents. Ranks #2 of 2 Brunswick ZIP codes by household income.
| Measure | 28424 | Brunswick |
|---|---|---|
| Median household income | $48,289 | — |
| Median rent | $713 / mo | — |
| Median home value | $69,000 | — |
| Rent as share of income | 17.7% | — |
| Median age | 55.4 | — |
| Poverty rate | 25.9% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 0.0% | — |
| Renter-occupied homes | 57.1% | — |
| Households with broadband | 81.0% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.