ZIP code
28395 · Eastover, NC
About 2,524 residents. Ranks #1 of 2 Eastover ZIP codes by household income.
This ZIP code also covers part of Wade, NC . Figures describe the whole ZIP code area.
| Measure | 28395 | Eastover |
|---|---|---|
| Median household income | $80,833 | — |
| Median rent | $1,071 / mo | — |
| Median home value | $226,200 | — |
| Rent as share of income | 15.9% | — |
| Median age | 36.2 | — |
| Poverty rate | 10.3% | — |
| Unemployment | 4.5% | — |
| Bachelor's degree or higher | 23.4% | — |
| Renter-occupied homes | 21.3% | — |
| Households with broadband | 80.2% | — |
| Average commute | 24.3 min | — |
| Work from home | 5.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.