ZIP code
28147 · Salisbury, NC
About 25,189 residents. Ranks #2 of 3 Salisbury ZIP codes by household income.
| Measure | 28147 | Salisbury |
|---|---|---|
| Median household income | $59,770 | — |
| Median rent | $1,036 / mo | — |
| Median home value | $241,600 | — |
| Rent as share of income | 20.8% | — |
| Median age | 41.4 | — |
| Poverty rate | 18.8% | — |
| Unemployment | 6.6% | — |
| Bachelor's degree or higher | 19.3% | — |
| Renter-occupied homes | 36.8% | — |
| Households with broadband | 90.4% | — |
| Average commute | 26.7 min | — |
| Work from home | 5.8% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 1.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.