ZIP code
28110 · Indian Trail, NC
About 55,807 residents. Ranks #3 of 3 Indian Trail ZIP codes by household income.
This ZIP code also covers part of Monroe, NC, Wesley Chapel, NC, Unionville, NC, Fairview, NC . Figures describe the whole ZIP code area.
| Measure | 28110 | Indian Trail |
|---|---|---|
| Median household income | $81,221 | — |
| Median rent | $1,313 / mo | — |
| Median home value | $302,600 | — |
| Rent as share of income | 19.4% | — |
| Median age | 36.9 | — |
| Poverty rate | 11.0% | — |
| Unemployment | 4.2% | — |
| Bachelor's degree or higher | 23.7% | — |
| Renter-occupied homes | 24.6% | — |
| Households with broadband | 92.1% | — |
| Average commute | 30.9 min | — |
| Work from home | 12.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.