ZIP code
28107 · Locust, NC
About 9,638 residents. Ranks #1 of 2 Locust ZIP codes by household income.
This ZIP code also covers part of Midland, NC . Figures describe the whole ZIP code area.
| Measure | 28107 | Locust |
|---|---|---|
| Median household income | $96,632 | — |
| Median rent | $1,197 / mo | — |
| Median home value | $352,000 | — |
| Rent as share of income | 14.9% | — |
| Median age | 38.6 | — |
| Poverty rate | 4.6% | — |
| Unemployment | 2.0% | — |
| Bachelor's degree or higher | 37.1% | — |
| Renter-occupied homes | 17.3% | — |
| Households with broadband | 95.6% | — |
| Average commute | 31.6 min | — |
| Work from home | 18.3% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.