ZIP code
28077 · High Shoals, NC
About 297 residents. Ranks #3 of 3 High Shoals ZIP codes by household income.
| Measure | 28077 | High Shoals |
|---|---|---|
| Median household income | $30,882 | — |
| Median rent | $821 / mo | — |
| Median home value | $130,700 | — |
| Rent as share of income | 31.9% | — |
| Median age | 33.3 | — |
| Poverty rate | 38.7% | — |
| Unemployment | 7.5% | — |
| Bachelor's degree or higher | 11.6% | — |
| Renter-occupied homes | 65.6% | — |
| Households with broadband | 77.9% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.