ZIP code
27872 · Roxobel, NC
About 347 residents. Ranks #1 of 2 Roxobel ZIP codes by household income.
| Measure | 27872 | Roxobel |
|---|---|---|
| Median household income | $38,375 | — |
| Median rent | $1,115 / mo | — |
| Median home value | $98,900 | — |
| Rent as share of income | 34.9% | — |
| Median age | 35.5 | — |
| Poverty rate | 20.5% | — |
| Unemployment | 24.6% | — |
| Bachelor's degree or higher | 22.7% | — |
| Renter-occupied homes | 23.2% | — |
| Households with broadband | 71.2% | — |
| Work from home | 19.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.