ZIP code
27801 · Rocky Mount, NC
About 19,489 residents. Ranks #4 of 4 Rocky Mount ZIP codes by household income.
| Measure | 27801 | Rocky Mount |
|---|---|---|
| Median household income | $41,696 | — |
| Median rent | $850 / mo | — |
| Median home value | $108,600 | — |
| Rent as share of income | 24.5% | — |
| Median age | 35.3 | — |
| Poverty rate | 28.1% | — |
| Unemployment | 10.6% | — |
| Bachelor's degree or higher | 15.3% | — |
| Renter-occupied homes | 54.0% | — |
| Households with broadband | 79.4% | — |
| Average commute | 23.6 min | — |
| Work from home | 7.1% | — |
| Commute by transit | 1.9% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.