ZIP code
27530 · Goldsboro, NC
About 37,442 residents. Ranks #2 of 2 Goldsboro ZIP codes by household income.
| Measure | 27530 | Goldsboro |
|---|---|---|
| Median household income | $55,507 | — |
| Median rent | $827 / mo | — |
| Median home value | $176,500 | — |
| Rent as share of income | 17.9% | — |
| Median age | 39.2 | — |
| Poverty rate | 18.1% | — |
| Unemployment | 6.7% | — |
| Bachelor's degree or higher | 21.7% | — |
| Renter-occupied homes | 41.8% | — |
| Households with broadband | 85.6% | — |
| Average commute | 21.2 min | — |
| Work from home | 3.4% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.