ZIP code
26574 · Grant Town, WV
About 405 residents. Ranks #2 of 2 Grant Town ZIP codes by household income.
| Measure | 26574 | Grant Town |
|---|---|---|
| Median household income | $53,393 | — |
| Median home value | $90,300 | — |
| Median age | 48.2 | — |
| Poverty rate | 17.8% | — |
| Unemployment | 10.1% | — |
| Bachelor's degree or higher | 6.7% | — |
| Renter-occupied homes | 12.6% | — |
| Households with broadband | 72.3% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.