ZIP code
26101 · Parkersburg, WV
About 28,571 residents. Ranks #2 of 2 Parkersburg ZIP codes by household income.
| Measure | 26101 | Parkersburg |
|---|---|---|
| Median household income | $45,556 | — |
| Median rent | $759 / mo | — |
| Median home value | $107,300 | — |
| Rent as share of income | 20.0% | — |
| Median age | 41.2 | — |
| Poverty rate | 23.1% | — |
| Unemployment | 8.6% | — |
| Bachelor's degree or higher | 16.1% | — |
| Renter-occupied homes | 33.6% | — |
| Households with broadband | 84.2% | — |
| Average commute | 18.1 min | — |
| Work from home | 8.6% | — |
| Commute by transit | 1.1% | — |
| Commute on foot | 4.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.