ZIP code
25617 · Man, WV
About 177 residents. Ranks #2 of 2 Man ZIP codes by household income.
| Measure | 25617 | Man |
|---|---|---|
| Median household income | $23,914 | — |
| Median age | 33.5 | — |
| Poverty rate | 45.8% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 0.0% | — |
| Renter-occupied homes | 19.0% | — |
| Households with broadband | 84.8% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.