ZIP code
25507 · Ceredo, WV
About 1,180 residents. Ranks #2 of 2 Ceredo ZIP codes by household income.
| Measure | 25507 | Ceredo |
|---|---|---|
| Median household income | $48,379 | — |
| Median rent | $700 / mo | — |
| Median home value | $137,200 | — |
| Rent as share of income | 17.4% | — |
| Median age | 53.1 | — |
| Poverty rate | 22.7% | — |
| Unemployment | 6.4% | — |
| Bachelor's degree or higher | 17.6% | — |
| Renter-occupied homes | 23.0% | — |
| Households with broadband | 87.2% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 22.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.