ZIP code
25401 · Martinsburg, WV
About 15,661 residents. Ranks #3 of 3 Martinsburg ZIP codes by household income.
| Measure | 25401 | Martinsburg |
|---|---|---|
| Median household income | $49,157 | — |
| Median rent | $1,014 / mo | — |
| Median home value | $221,500 | — |
| Rent as share of income | 24.8% | — |
| Median age | 38.4 | — |
| Poverty rate | 22.5% | — |
| Unemployment | 9.3% | — |
| Bachelor's degree or higher | 22.9% | — |
| Renter-occupied homes | 46.7% | — |
| Households with broadband | 88.9% | — |
| Average commute | 25.1 min | — |
| Work from home | 6.6% | — |
| Commute by transit | 0.8% | — |
| Commute on foot | 4.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.