ZIP code
23970 · South Hill, VA
About 8,092 residents. Ranks #1 of 2 South Hill ZIP codes by household income.
| Measure | 23970 | South Hill |
|---|---|---|
| Median household income | $57,225 | — |
| Median rent | $1,041 / mo | — |
| Median home value | $157,500 | — |
| Rent as share of income | 21.8% | — |
| Median age | 41.4 | — |
| Poverty rate | 18.2% | — |
| Unemployment | 3.1% | — |
| Bachelor's degree or higher | 19.5% | — |
| Renter-occupied homes | 40.3% | — |
| Households with broadband | 70.6% | — |
| Average commute | 23.4 min | — |
| Work from home | 5.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.