ZIP code
23883 · Surry, VA
About 1,869 residents. Ranks #2 of 2 Surry ZIP codes by household income.
| Measure | 23883 | Surry |
|---|---|---|
| Median household income | $73,125 | — |
| Median rent | $1,357 / mo | — |
| Median home value | $247,100 | — |
| Rent as share of income | 22.3% | — |
| Median age | 55.1 | — |
| Poverty rate | 13.7% | — |
| Unemployment | 4.1% | — |
| Bachelor's degree or higher | 22.7% | — |
| Renter-occupied homes | 18.2% | — |
| Households with broadband | 74.3% | — |
| Work from home | 10.2% | — |
| Commute by transit | 2.3% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.