ZIP code
23401 · Keller, VA
About 271 residents. Ranks #3 of 3 Keller ZIP codes by household income.
| Measure | 23401 | Keller |
|---|---|---|
| Median household income | $33,750 | — |
| Median rent | $1,598 / mo | — |
| Rent as share of income | 56.8% | — |
| Median age | 32.5 | — |
| Poverty rate | 43.5% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 28.9% | — |
| Renter-occupied homes | 48.2% | — |
| Households with broadband | 100.0% | — |
| Work from home | 0.0% | — |
| Commute by transit | 8.2% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.