ZIP code
19804 · Elsmere, DE
About 18,231 residents. Ranks #1 of 2 Elsmere ZIP codes by household income.
This ZIP code also covers part of Newport, DE . Figures describe the whole ZIP code area.
| Measure | 19804 | Elsmere |
|---|---|---|
| Median household income | $76,204 | — |
| Median rent | $1,157 / mo | — |
| Median home value | $244,700 | — |
| Rent as share of income | 18.2% | — |
| Median age | 41.0 | — |
| Poverty rate | 8.5% | — |
| Unemployment | 5.9% | — |
| Bachelor's degree or higher | 23.3% | — |
| Renter-occupied homes | 24.3% | — |
| Households with broadband | 90.6% | — |
| Average commute | 23.4 min | — |
| Work from home | 10.1% | — |
| Commute by transit | 1.4% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.