ZIP code
19711 · Newark, DE
About 49,113 residents. Ranks #1 of 2 Newark ZIP codes by household income.
| Measure | 19711 | Newark |
|---|---|---|
| Median household income | $94,455 | — |
| Median rent | $1,516 / mo | — |
| Median home value | $376,300 | — |
| Rent as share of income | 19.3% | — |
| Median age | 35.8 | — |
| Poverty rate | 14.9% | — |
| Unemployment | 5.2% | — |
| Bachelor's degree or higher | 52.7% | — |
| Renter-occupied homes | 34.5% | — |
| Households with broadband | 94.5% | — |
| Average commute | 21.8 min | — |
| Work from home | 16.6% | — |
| Commute by transit | 1.2% | — |
| Commute on foot | 6.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.