ZIP code
19709 · Middletown, DE
About 50,542 residents. Ranks #2 of 2 Middletown ZIP codes by household income.
| Measure | 19709 | Middletown |
|---|---|---|
| Median household income | $129,971 | — |
| Median rent | $1,571 / mo | — |
| Median home value | $444,900 | — |
| Rent as share of income | 14.5% | — |
| Median age | 40.2 | — |
| Poverty rate | 4.8% | — |
| Unemployment | 5.3% | — |
| Bachelor's degree or higher | 49.2% | — |
| Renter-occupied homes | 13.7% | — |
| Households with broadband | 96.8% | — |
| Average commute | 31.4 min | — |
| Work from home | 18.2% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.