ZIP code
17922 · Deer Lake, PA
About 5,249 residents. Ranks #2 of 2 Deer Lake ZIP codes by household income.
This ZIP code also covers part of Auburn, PA . Figures describe the whole ZIP code area.
| Measure | 17922 | Deer Lake |
|---|---|---|
| Median household income | $91,661 | — |
| Median rent | $1,102 / mo | — |
| Median home value | $234,300 | — |
| Rent as share of income | 14.4% | — |
| Median age | 44.5 | — |
| Poverty rate | 3.8% | — |
| Unemployment | 2.3% | — |
| Bachelor's degree or higher | 32.0% | — |
| Renter-occupied homes | 5.2% | — |
| Households with broadband | 95.6% | — |
| Average commute | 33.9 min | — |
| Work from home | 15.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.