ZIP code
17868 · Riverside, PA
About 744 residents. Ranks #2 of 2 Riverside ZIP codes by household income.
| Measure | 17868 | Riverside |
|---|---|---|
| Median household income | $72,297 | — |
| Median rent | $912 / mo | — |
| Median home value | $208,200 | — |
| Rent as share of income | 15.1% | — |
| Median age | 48.2 | — |
| Poverty rate | 8.1% | — |
| Unemployment | 1.3% | — |
| Bachelor's degree or higher | 30.9% | — |
| Renter-occupied homes | 12.3% | — |
| Households with broadband | 96.9% | — |
| Work from home | 25.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.