ZIP code
16222 · Rural Valley, PA
About 3,139 residents. Ranks #2 of 2 Rural Valley ZIP codes by household income.
This ZIP code also covers part of Dayton, PA . Figures describe the whole ZIP code area.
| Measure | 16222 | Rural Valley |
|---|---|---|
| Median household income | $61,313 | — |
| Median rent | $596 / mo | — |
| Median home value | $136,900 | — |
| Rent as share of income | 11.7% | — |
| Median age | 34.0 | — |
| Poverty rate | 11.5% | — |
| Unemployment | 8.9% | — |
| Bachelor's degree or higher | 13.9% | — |
| Renter-occupied homes | 10.2% | — |
| Households with broadband | 79.9% | — |
| Average commute | 32.9 min | — |
| Work from home | 6.8% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 4.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.