ZIP code
16102 · New Castle, PA
About 4,933 residents. Ranks #2 of 3 New Castle ZIP codes by household income.
This ZIP code also covers part of South New Castle, PA . Figures describe the whole ZIP code area.
| Measure | 16102 | New Castle |
|---|---|---|
| Median household income | $52,480 | — |
| Median rent | $948 / mo | — |
| Median home value | $97,900 | — |
| Rent as share of income | 21.7% | — |
| Median age | 45.1 | — |
| Poverty rate | 11.9% | — |
| Unemployment | 6.5% | — |
| Bachelor's degree or higher | 18.4% | — |
| Renter-occupied homes | 21.7% | — |
| Households with broadband | 86.5% | — |
| Average commute | 22.0 min | — |
| Work from home | 9.2% | — |
| Commute by transit | 1.7% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.