ZIP code
15237 · Franklin Park, PA
About 44,161 residents. Ranks #3 of 3 Franklin Park ZIP codes by household income.
This ZIP code also covers part of West View, PA . Figures describe the whole ZIP code area.
| Measure | 15237 | Franklin Park |
|---|---|---|
| Median household income | $108,538 | — |
| Median rent | $1,327 / mo | — |
| Median home value | $306,900 | — |
| Rent as share of income | 14.7% | — |
| Median age | 42.1 | — |
| Poverty rate | 4.3% | — |
| Unemployment | 3.7% | — |
| Bachelor's degree or higher | 57.9% | — |
| Renter-occupied homes | 22.5% | — |
| Households with broadband | 94.2% | — |
| Average commute | 24.9 min | — |
| Work from home | 22.9% | — |
| Commute by transit | 2.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.