ZIP code
15207 · Pittsburgh, PA
About 10,751 residents. Ranks #21 of 27 Pittsburgh ZIP codes by household income.
| Measure | 15207 | Pittsburgh |
|---|---|---|
| Median household income | $56,466 | $64,137 |
| Median rent | $1,041 / mo | $1,221 / mo |
| Median home value | $133,400 | $193,200 |
| Rent as share of income | 22.1% | 22.8% |
| Median age | 42.2 | 33.5 |
| Poverty rate | 20.3% | 19.5% |
| Unemployment | 9.1% | 5.9% |
| Bachelor's degree or higher | 29.5% | 47.8% |
| Renter-occupied homes | 34.6% | 52.8% |
| Households with broadband | 85.4% | 89.4% |
| Average commute | 26.0 min | 23.1 min |
| Work from home | 18.5% | 20.4% |
| Commute by transit | 12.8% | 12.4% |
| Commute on foot | 2.4% | 9.8% |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.
ZIP codes in Pittsburgh
| ZIP | Income | Rent | Home value |
|---|---|---|---|
| 15222 | $111,926 | $1,963 | $557,800 |
| 15217 | $91,695 | $1,412 | $431,600 |
| 15236 | $87,016 | $1,087 | $224,200 |
| 15201 | $86,049 | $1,538 | $257,300 |
| 15216 | $81,542 | $1,078 | $193,700 |
| 15220 | $78,740 | $1,190 | $216,400 |
| 15226 | $77,366 | $1,166 | $174,900 |
| 15234 | $75,766 | $1,004 | $199,700 |
| 15211 | $75,522 | $1,355 | $207,200 |
| 15227 | $73,597 | $875 | $175,400 |
| 15233 | $71,902 | $1,032 | $305,600 |
| 15203 | $71,299 | $1,458 | $251,900 |
| 15205 | $70,954 | $1,166 | $171,500 |
| 15206 | $69,906 | $1,284 | $288,300 |
| 15218 | $67,723 | $1,114 | $203,200 |
| 15232 | $66,139 | $1,388 | $522,000 |
| 15224 | $65,974 | $1,191 | $240,600 |
| 15212 | $61,712 | $1,114 | $167,200 |
| 15214 | $59,979 | $1,054 | $173,500 |
| 15208 | $59,267 | $1,020 | $273,200 |
| 15207 | $56,466 | $1,041 | $133,400 |
| 15221 | $55,241 | $954 | $157,100 |
| 15120 | $55,205 | $835 | $118,900 |
| 15204 | $54,317 | $1,035 | $109,800 |
| 15210 | $50,845 | $994 | $91,800 |
Showing the 25 highest-income of 27 ZIP codes. See all on the Pittsburgh page.