ZIP code
14821 · Savona, NY
About 3,015 residents. Ranks #1 of 2 Savona ZIP codes by household income.
| Measure | 14821 | Savona |
|---|---|---|
| Median household income | $76,830 | — |
| Median rent | $1,083 / mo | — |
| Median home value | $133,200 | — |
| Rent as share of income | 16.9% | — |
| Median age | 46.0 | — |
| Poverty rate | 12.6% | — |
| Unemployment | 3.5% | — |
| Bachelor's degree or higher | 16.0% | — |
| Renter-occupied homes | 14.4% | — |
| Households with broadband | 79.3% | — |
| Average commute | 23.2 min | — |
| Work from home | 4.2% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 0.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.