ZIP code
14441 · Dresden, NY
About 339 residents. Ranks #1 of 2 Dresden ZIP codes by household income.
| Measure | 14441 | Dresden |
|---|---|---|
| Median household income | $68,571 | — |
| Median rent | $913 / mo | — |
| Median home value | $115,200 | — |
| Rent as share of income | 16.0% | — |
| Median age | 38.0 | — |
| Poverty rate | 20.7% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 20.7% | — |
| Renter-occupied homes | 18.5% | — |
| Households with broadband | 95.4% | — |
| Work from home | 6.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.