ZIP code
13032 · Oneida, NY
About 12,964 residents. Ranks #1 of 2 Oneida ZIP codes by household income.
This ZIP code also covers part of Canastota, NY, Wampsville, NY . Figures describe the whole ZIP code area.
| Measure | 13032 | Oneida |
|---|---|---|
| Median household income | $74,217 | — |
| Median rent | $920 / mo | — |
| Median home value | $148,900 | — |
| Rent as share of income | 14.9% | — |
| Median age | 46.2 | — |
| Poverty rate | 7.6% | — |
| Unemployment | 4.6% | — |
| Bachelor's degree or higher | 20.4% | — |
| Renter-occupied homes | 19.3% | — |
| Households with broadband | 88.1% | — |
| Average commute | 25.6 min | — |
| Work from home | 8.2% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.