ZIP code
12901 · Plattsburgh, NY
About 32,012 residents. Ranks #2 of 2 Plattsburgh ZIP codes by household income.
| Measure | 12901 | Plattsburgh |
|---|---|---|
| Median household income | $59,413 | — |
| Median rent | $957 / mo | — |
| Median home value | $182,100 | — |
| Rent as share of income | 19.3% | — |
| Median age | 37.2 | — |
| Poverty rate | 18.5% | — |
| Unemployment | 4.4% | — |
| Bachelor's degree or higher | 33.0% | — |
| Renter-occupied homes | 45.8% | — |
| Households with broadband | 89.3% | — |
| Average commute | 16.2 min | — |
| Work from home | 6.5% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 7.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.