ZIP code
12192 · Coxsackie, NY
About 1,033 residents. Ranks #2 of 2 Coxsackie ZIP codes by household income.
| Measure | 12192 | Coxsackie |
|---|---|---|
| Median household income | $74,293 | — |
| Median rent | $915 / mo | — |
| Median home value | $229,600 | — |
| Rent as share of income | 14.8% | — |
| Median age | 59.1 | — |
| Poverty rate | 10.2% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 16.5% | — |
| Renter-occupied homes | 16.1% | — |
| Households with broadband | 92.5% | — |
| Work from home | 24.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.