ZIP code
12143 · Ravena, NY
About 5,462 residents. Ranks #2 of 2 Ravena ZIP codes by household income.
| Measure | 12143 | Ravena |
|---|---|---|
| Median household income | $89,450 | — |
| Median rent | $1,022 / mo | — |
| Median home value | $222,400 | — |
| Rent as share of income | 13.7% | — |
| Median age | 45.7 | — |
| Poverty rate | 8.3% | — |
| Unemployment | 3.5% | — |
| Bachelor's degree or higher | 27.1% | — |
| Renter-occupied homes | 21.6% | — |
| Households with broadband | 89.7% | — |
| Average commute | 27.5 min | — |
| Work from home | 18.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.