ZIP code
11568 · Old Westbury, NY
About 4,198 residents. Ranks #1 of 2 Old Westbury ZIP codes by household income.
| Measure | 11568 | Old Westbury |
|---|---|---|
| Median household income | $250,001 | — |
| Median rent | $3,501 / mo | — |
| Median home value | $2,000,001 | — |
| Rent as share of income | 16.8% | — |
| Median age | 27.7 | — |
| Poverty rate | 5.2% | — |
| Unemployment | 6.4% | — |
| Bachelor's degree or higher | 76.4% | — |
| Renter-occupied homes | 5.9% | — |
| Households with broadband | 96.0% | — |
| Average commute | 32.7 min | — |
| Work from home | 21.8% | — |
| Commute by transit | 8.9% | — |
| Commute on foot | 10.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.