ZIP code
11030 · North Hills, NY
About 17,703 residents. Ranks #1 of 3 North Hills ZIP codes by household income.
This ZIP code also covers part of Flower Hill, NY, Munsey Park, NY, Plandome, NY, Plandome Heights, NY, Plandome Manor, NY . Figures describe the whole ZIP code area.
| Measure | 11030 | North Hills |
|---|---|---|
| Median household income | $247,393 | — |
| Median rent | $2,221 / mo | — |
| Median home value | $1,800,900 | — |
| Rent as share of income | 10.8% | — |
| Median age | 46.1 | — |
| Poverty rate | 3.7% | — |
| Unemployment | 2.0% | — |
| Bachelor's degree or higher | 83.6% | — |
| Renter-occupied homes | 10.3% | — |
| Households with broadband | 97.9% | — |
| Average commute | 43.1 min | — |
| Work from home | 22.4% | — |
| Commute by transit | 24.7% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.