ZIP code
11021 · Great Neck, NY
About 19,474 residents. Ranks #3 of 3 Great Neck ZIP codes by household income.
This ZIP code also covers part of Great Neck Plaza, NY, Great Neck Estates, NY, Thomaston, NY, Kensington, NY, Russell Gardens, NY . Figures describe the whole ZIP code area.
| Measure | 11021 | Great Neck |
|---|---|---|
| Median household income | $122,390 | — |
| Median rent | $2,184 / mo | — |
| Median home value | $734,200 | — |
| Rent as share of income | 21.4% | — |
| Median age | 46.9 | — |
| Poverty rate | 5.8% | — |
| Unemployment | 4.8% | — |
| Bachelor's degree or higher | 64.8% | — |
| Renter-occupied homes | 31.7% | — |
| Households with broadband | 94.0% | — |
| Average commute | 39.9 min | — |
| Work from home | 22.7% | — |
| Commute by transit | 22.7% | — |
| Commute on foot | 2.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.