Skip to content
USCity.review

ZIP code

10279 · New York, NY

About 181 residents. Ranks #2 of 182 New York ZIP codes by household income.

Statistics for ZIP code 10279 compared with New York
Measure10279New York
Median household income $250,001 $79,713
Median rent $3,501 / mo $1,779 / mo
Rent as share of income 16.8% 26.8%
Median age 43.3 38.0
Poverty rate 0.0% 17.4%
Unemployment 0.0% 7.7%
Bachelor's degree or higher 83.7% 41.0%
Renter-occupied homes 100.0% 67.2%
Households with broadband 100.0% 89.0%
Work from home 47.0% 15.0%
Commute by transit 0.0% 45.6%
Commute on foot 53.0% 9.4%

Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.

ZIP codes in New York

ZIPIncomeRentHome value
10007 $250,001 $3,501 $2,000,001
10279 $250,001 $3,501 —
10282 $250,001 $3,501 $2,000,001
10069 $226,151 $3,501 $2,000,001
10004 $220,592 $3,501 $1,866,400
10005 $211,810 $3,501 $1,387,200
10006 $209,972 $3,501 $1,125,700
10280 $206,250 $3,501 $893,800
11109 $198,773 $3,501 $526,000
10024 $182,614 $2,965 $1,746,400
11215 $180,773 $2,803 $1,674,700
10022 $171,038 $2,928 $1,116,700
11201 $169,285 $3,207 $1,131,700
10028 $168,125 $2,702 $1,600,400
10014 $167,254 $2,998 $1,294,200
10065 $160,938 $2,828 $1,368,200
10013 $159,474 $2,378 $2,000,001
11217 $158,314 $2,800 $1,614,200
10023 $157,866 $3,050 $1,401,800
10021 $156,712 $3,002 $1,529,600
10010 $156,127 $3,113 $1,037,900
10003 $153,750 $2,772 $1,137,000
10016 $153,065 $3,321 $928,400
10128 $148,705 $2,648 $1,295,600
10011 $146,571 $2,868 $1,165,800

Showing the 25 highest-income of 182 ZIP codes. See all on the New York page.