ZIP code
07924 · Bernardsville, NJ
About 7,756 residents. Ranks #1 of 2 Bernardsville ZIP codes by household income.
| Measure | 07924 | Bernardsville |
|---|---|---|
| Median household income | $230,752 | — |
| Median rent | $2,155 / mo | — |
| Median home value | $733,800 | — |
| Rent as share of income | 11.2% | — |
| Median age | 41.3 | — |
| Poverty rate | 1.0% | — |
| Unemployment | 3.7% | — |
| Bachelor's degree or higher | 69.4% | — |
| Renter-occupied homes | 10.1% | — |
| Households with broadband | 98.6% | — |
| Average commute | 27.6 min | — |
| Work from home | 22.6% | — |
| Commute by transit | 3.8% | — |
| Commute on foot | 6.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.