ZIP code
99832 · Pelican, AK
About 68 residents. Ranks #1 of 1 Pelican ZIP codes by household income.
| Measure | 99832 | Pelican |
|---|---|---|
| Median household income | $58,958 | — |
| Median home value | $166,100 | — |
| Median age | 63.0 | — |
| Poverty rate | 0.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 31.7% | — |
| Renter-occupied homes | 27.0% | — |
| Households with broadband | 59.5% | — |
| Work from home | 8.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 67.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.