ZIP code
99826 · Gustavus, AK
About 610 residents. Ranks #1 of 1 Gustavus ZIP codes by household income.
| Measure | 99826 | Gustavus |
|---|---|---|
| Median household income | $64,167 | — |
| Median rent | $1,106 / mo | — |
| Median home value | $276,500 | — |
| Rent as share of income | 20.7% | — |
| Median age | 51.5 | — |
| Poverty rate | 10.7% | — |
| Unemployment | 9.9% | — |
| Bachelor's degree or higher | 31.8% | — |
| Renter-occupied homes | 17.2% | — |
| Households with broadband | 71.8% | — |
| Work from home | 5.1% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 26.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.